Enterprise Washington,
1275 12th Avenue Northwest, Suite 2
Issaquah, Washington 98027
Tel: (425) 313-0074
Fax: (425) 313-0075
Click on the following links to get connected with the 2008 political landscape in your area and accross the state.
2008 Voter Guide
Get to know your 2008 state legislative candidates.
bio's, contact information & candidate questionnaires
Contribution Analysis Showing the money: Who is supporting whom this election?
Business Voting Records
Is your state legislator supporting a healthy environment for the private sector?
2008 General Election Results
Washington State Elections
|
Statewide Races
| Postion | Candidate | Party | # of Votes | % of Votes |
| Governor | Christine Gregoire | (Prefers Democratic Party) | 1598738 | 53.2405 |
| Governor | Dino Rossi | (Prefers G.O.P. Party) | 1404124 | 46.7595 |
| Lt. Governor | Brad Owen | (Prefers Democratic Party) | 1718033 | 60.801 |
| Lt. Governor | Marcia McCraw | (Prefers Republican Party) | 1107634 | 39.199 |
| Secretary of State | Sam Reed | (Prefers Republican Party) | 1644587 | 58.3255 |
| Secretary of State | Jason Osgood | (Prefers Democratic Party) | 1175086 | 41.6745 |
| State Treasurer | Allan Martin | (Prefers Republican Party) | 1360063 | 48.9216 |
| State Treasurer | Jim McIntire | (Prefers Democratic Party) | 1420022 | 51.0784 |
| State Auditor | Brian Sonntag | (Prefers Democratic Party) | 1770977 | 63.5357 |
| State Auditor | J. Richard (Dick) McEntee | (Prefers Republican Party) | 1016396 | 36.4643 |
| Attorney General | Rob McKenna | (Prefers Republican Party) | 1689764 | 59.4582 |
| Attorney General | John Ladenburg | (Prefers Democratic Party) | 1152174 | 40.5418 |
| Commissioner of Public Lands | Doug Sutherland | (Prefers Republican Party) | 1385903 | 49.447 |
| Commissioner of Public Lands | Peter J. Goldmark | (Prefers Democratic Party) | 1416904 | 50.553 |
| Superintendent of Public Instruction | Teresa (Terry) Bergeson | . | 1211909 | 47.6155 |
| Superintendent of Public Instruction | Randy Dorn | . | 1333290 | 52.3845 |
| Insurance Commissioner | Mike Kreidler | (Prefers Democratic Party) | 1679696 | 61.3837 |
| Insurance Commissioner | John R. Adams | (Prefers Republican Party) | 1056693 | 38.6163 |
State Legislative Races
| District | Position | Candidate | Party | # of Votes | % of Votes |
| Legislative District 1 | State Senator | Rosemary McAuliffe | (Prefers Democratic Party) | 36628 | 57.9456 |
| Legislative District 1 | State Senator | Dennis Richter | (Prefers Republican Party) | 26583 | 42.0544 |
| Legislative District 1 | State Representative Pos. 1 | Al O'Brien | (Prefers Democratic Party) | 48791 | 100 |
| Legislative District 1 | State Representative Pos. 2 | Mark Ericks | (Prefers Democratic Party) | 47846 | 100 |
| Legislative District 2 | State Senator | Marilyn Rasmussen | (Prefers Democratic Party) | 30206 | 48.3683 |
| Legislative District 2 | State Senator | Randi Becker | (Prefers Republican Party) | 32244 | 51.6317 |
| Legislative District 2 | State Representative Pos. 1 | Jim McCune | (Prefers G.O.P. Party) | 36417 | 59.7421 |
| Legislative District 2 | State Representative Pos. 1 | JeanMarie Christenson | (Prefers Democratic Party) | 24540 | 40.2579 |
| Legislative District 2 | State Representative Pos. 2 | Tom Campbell | (Prefers Republican Party) | 35502 | 58.2707 |
| Legislative District 2 | State Representative Pos. 2 | Michael C. Powell | (Prefers Democratic Party) | 25424 | 41.7293 |
| Legislative District 3 | State Senator | Lisa Brown | (Prefers Democratic Party) | 30893 | 74.4571 |
| Legislative District 3 | State Senator | John Moyna | (States No Party Preference) | 10598 | 25.5429 |
| Legislative District 3 | State Representative Pos. 1 | Alex Wood | (Prefers Democratic Party) | 28421 | 67.3563 |
| Legislative District 3 | State Representative Pos. 1 | Chris Bowen | (Prefers Republican Party) | 13774 | 32.6437 |
| Legislative District 3 | State Representative Pos. 2 | Timm Ormsby | (Prefers Democratic Party) | 27385 | 65.1403 |
| Legislative District 3 | State Representative Pos. 2 | Mike Novak | (Prefers G.O.P. Party) | 14655 | 34.8597 |
| Legislative District 4 | State Senator | Bob McCaslin | (Prefers Republican Party) | 36745 | 57.4967 |
| Legislative District 4 | State Senator | Judi Owens | (Prefers Democratic Party) | 27163 | 42.5033 |
| Legislative District 4 | State Representative Pos. 1 | Larry Crouse | (Prefers Republican Party) | 35703 | 56.3877 |
| Legislative District 4 | State Representative Pos. 1 | Linda J. Thompson | (Prefers Democratic Party) | 27614 | 43.6123 |
| Legislative District 4 | State Representative Pos. 2 | Matt Shea | (Prefers Republican Party) | 37032 | 58.4719 |
| Legislative District 4 | State Representative Pos. 2 | Tim Hattenburg | (Prefers Democratic Party) | 26301 | 41.5281 |
| Legislative District 5 | State Senator | Cheryl Pflug | (Prefers Republican Party) | 43178 | 59.9453 |
| Legislative District 5 | State Senator | Phyllis Huster | (Prefers Democratic Party) | 28851 | 40.0547 |
| Legislative District 5 | State Representative Pos. 1 | Jay Rodne | (Prefers Republican Party) | 41630 | 59.7111 |
| Legislative District 5 | State Representative Pos. 1 | Jon Viebrock | (Prefers Democratic Party) | 28089 | 40.2889 |
| Legislative District 5 | State Representative Pos. 2 | Glenn Anderson | (Prefers Republican Party) | 35913 | 51.5806 |
| Legislative District 5 | State Representative Pos. 2 | David Spring | (Prefers Democratic Party) | 33712 | 48.4194 |
| Legislative District 6 | State Representative Pos. 1 | Don A. Barlow | (Prefers Democratic Party) | 33050 | 47.1469 |
| Legislative District 6 | State Representative Pos. 1 | Kevin Parker | (Prefers Republican Party) | 37050 | 52.8531 |
| Legislative District 6 | State Representative Pos. 2 | John E. Ahern | (Prefers Republican Party) | 35033 | 49.9472 |
| Legislative District 6 | State Representative Pos. 2 | John F. Driscoll | (Prefers Democratic Party) | 35107 | 50.0528 |
| Legislative District 7 | State Representative Pos. 1 | Shelly Short | (Prefers Republican Party) | 30356 | 57.3837 |
| Legislative District 7 | State Representative Pos. 1 | Sue Lani Madsen | (Prefers Republican Party) | 22544 | 42.6163 |
| Legislative District 7 | State Representative Pos. 2 | Joel Kretz | (Prefers Republican Party) | 46486 | 100 |
| Legislative District 8 | State Representative Pos. 1 | Carol L. Moser | (Prefers Democratic Party) | 28278 | 47.4909 |
| Legislative District 8 | State Representative Pos. 1 | Brad Klippert | (Prefers Republican Party) | 31266 | 52.5091 |
| Legislative District 8 | State Representative Pos. 2 | Larry Haler | (Prefers G.O.P. Party) | 33987 | 60.1753 |
| Legislative District 8 | State Representative Pos. 2 | Rob Welch | (Prefers Republican Party) | 22493 | 39.8247 |
| Legislative District 9 | State Senator | Mark G. Schoesler | (Prefers G.O.P. Party) | 41263 | 100 |
| Legislative District 9 | State Representative Pos. 1 | Steve Hailey | (Prefers G.O.P. Party) | 32022 | 65.0629 |
| Legislative District 9 | State Representative Pos. 1 | Kenneth E. Caylor | (Prefers Democratic Party) | 17195 | 34.9371 |
| Legislative District 9 | State Representative Pos. 2 | Joe Schmick | (Prefers Republican Party) | 31611 | 63.3881 |
| Legislative District 9 | State Representative Pos. 2 | Tyana Kelley | (Prefers Democratic Party) | 18258 | 36.6119 |
| Legislative District 10 | State Senator | Mary Margaret Haugen | (Prefers Democratic Party) | 36835 | 53.5766 |
| Legislative District 10 | State Senator | Linda Haddon | (Prefers Republican Party) | 31917 | 46.4234 |
| Legislative District 10 | State Representative Pos. 1 | Norma Smith | (Prefers G.O.P. Party) | 34038 | 50.3551 |
| Legislative District 10 | State Representative Pos. 1 | Tim Knue | (Prefers Democratic Party) | 33558 | 49.6449 |
| Legislative District 10 | State Representative Pos. 2 | Barbara Bailey | (Prefers Republican Party) | 37068 | 55.4072 |
| Legislative District 10 | State Representative Pos. 2 | Patricia J. Terry | (Prefers Democratic Party) | 29833 | 44.5928 |
| Legislative District 11 | State Senator | Margarita Prentice | (Prefers Democratic Party) | 25817 | 68.2484 |
| Legislative District 11 | State Senator | Juan Martinez | (Prefers Democratic Party) | 12011 | 31.7516 |
| Legislative District 11 | State Representative Pos. 1 | Zack Hudgins | (Prefers Democratic Party) | 27817 | 72.1003 |
| Legislative District 11 | State Representative Pos. 1 | David M. Morris | (Prefers Cut Taxes G.O.P. Party) | 10764 | 27.8997 |
| Legislative District 11 | State Representative Pos. 2 | Bob Hasegawa | (Prefers Democratic Party) | 29289 | 73.9173 |
| Legislative District 11 | State Representative Pos. 2 | John Potter | (Prefers Republican Party) | 10335 | 26.0827 |
| Legislative District 12 | State Senator | Linda Evans Parlette | (Prefers G.O.P. Party) | 43993 | 100 |
| Legislative District 12 | State Representative Pos. 1 | Cary Condotta | (Prefers Republican Party) | 40662 | 100 |
| Legislative District 12 | State Representative Pos. 2 | Mike Armstrong | (Prefers Republican Party) | 28020 | 56.2549 |
| Legislative District 12 | State Representative Pos. 2 | Courtney Cox | (Prefers Republican Party) | 21789 | 43.7451 |
| Legislative District 13 | State Representative Pos. 1 | Judith (Judy) Warnick | (Prefers Republican Party) | 39597 | 100 |
| Legislative District 13 | State Representative Pos. 2 | Bill Hinkle | (Prefers G.O.P. Party) | 38616 | 100 |
| Legislative District 14 | State Senator | Curtis King | (Prefers Republican Party) | 36984 | 100 |
| Legislative District 14 | State Representative Pos. 1 | Vickie Ybarra | (Prefers Democratic Party) | 20895 | 46.7607 |
| Legislative District 14 | State Representative Pos. 1 | Norm Johnson | (Prefers Republican Party) | 23790 | 53.2393 |
| Legislative District 14 | State Representative Pos. 2 | Charles Ross | (Prefers Republican Party) | 31175 | 71.1872 |
| Legislative District 14 | State Representative Pos. 2 | Christopher Ramirez | (Prefers Democratic Party) | 12618 | 28.8128 |
| Legislative District 15 | State Representative Pos. 1 | Bruce Chandler | (Prefers Republican Party) | 23807 | 60.9889 |
| Legislative District 15 | State Representative Pos. 1 | John (Jobs) Gotts | (Prefers Democratic Party) | 15228 | 39.0111 |
| Legislative District 15 | State Representative Pos. 2 | Dan Newhouse | (Prefers Republican Party) | 24637 | 62.7151 |
| Legislative District 15 | State Representative Pos. 2 | Tao Berman | (Prefers Democratic Party) | 14647 | 37.2849 |
| Legislative District 16 | State Senator | Mike Hewitt | (Prefers Republican Party) | 42811 | 100 |
| Legislative District 16 | State Representative Pos. 1 | Maureen Walsh | (Prefers Republican Party) | 36697 | 72.5495 |
| Legislative District 16 | State Representative Pos. 1 | Dante Lee Montoya | (Prefers Democratic Party) | 13885 | 27.4505 |
| Legislative District 16 | State Representative Pos. 2 | Bill Grant | (Prefers Democratic Party) | 27648 | 53.8727 |
| Legislative District 16 | State Representative Pos. 2 | Terry R. Nealey | (Prefers Republican Party) | 23673 | 46.1273 |
| Legislative District 17 | State Senator | Don Benton | (Prefers Republican Party) | 29426 | 51.1427 |
| Legislative District 17 | State Senator | David Carrier | (Prefers Democratic Party) | 28111 | 48.8573 |
| Legislative District 17 | State Representative Pos. 1 | Tim Probst | (Prefers Democratic Party) | 31791 | 55.8344 |
| Legislative District 17 | State Representative Pos. 1 | Joseph James | (Prefers Republican Party) | 25147 | 44.1656 |
| Legislative District 17 | State Representative Pos. 2 | Deb Wallace | (Prefers Democratic Party) | 35046 | 61.3067 |
| Legislative District 17 | State Representative Pos. 2 | Micheline Doan | (Prefers Republican Party) | 22119 | 38.6933 |
| Legislative District 18 | State Senator | Joseph Zarelli | (Prefers Republican Party) | 39311 | 55.0281 |
| Legislative District 18 | State Senator | Jon Haugen | (Prefers Democratic Party) | 32127 | 44.9719 |
| Legislative District 18 | State Representative Pos. 1 | Jaime Herrera | (Prefers Republican Party) | 42355 | 60.0091 |
| Legislative District 18 | State Representative Pos. 1 | Vanessa Duplessie | (Prefers Democratic Party) | 28226 | 39.9909 |
| Legislative District 18 | State Representative Pos. 2 | Ed Orcutt | (Prefers Republican Party) | 45268 | 64.2427 |
| Legislative District 18 | State Representative Pos. 2 | Jonathan Fant | (Prefers Democratic Party) | 25196 | 35.7573 |
| Legislative District 19 | State Senator | Brian Hatfield | (Prefers Democratic Party) | 41073 | 100 |
| Legislative District 19 | State Representative Pos. 1 | Dean Takko | (Prefers Democratic Party) | 39935 | 100 |
| Legislative District 19 | State Representative Pos. 2 | Brian E. Blake | (Prefers Democratic Party) | 39521 | 100 |
| Legislative District 20 | State Senator | Dan Swecker | (Prefers Republican Party) | 39650 | 63.8713 |
| Legislative District 20 | State Senator | Chuck Bojarski | (Prefers Democratic Party) | 22428 | 36.1287 |
| Legislative District 20 | State Representative Pos. 1 | Richard DeBolt | (Prefers G.O.P. Party) | 35457 | 57.1316 |
| Legislative District 20 | State Representative Pos. 1 | Mike Rechner | (Prefers Democratic Party) | 26605 | 42.8684 |
| Legislative District 20 | State Representative Pos. 2 | Gary C. Alexander | (Prefers G.O.P. Party) | 38942 | 63.272 |
| Legislative District 20 | State Representative Pos. 2 | Jim Cutler | (Prefers Democratic Party) | 22605 | 36.728 |
| Legislative District 21 | State Representative Pos. 1 | Mary Helen Roberts | (Prefers Democratic Party) | 36352 | 67.5876 |
| Legislative District 21 | State Representative Pos. 1 | Brian M. Travis | (Prefers Republican Party) | 17433 | 32.4124 |
| Legislative District 21 | State Representative Pos. 2 | Marko Liias | (Prefers Democratic Party) | 34156 | 63.9446 |
| Legislative District 21 | State Representative Pos. 2 | Andrew Funk | (Prefers Republican Party) | 19259 | 36.0554 |
| Legislative District 22 | State Senator | Karen Fraser | (Prefers Democratic Party) | 45062 | 73.477 |
| Legislative District 22 | State Senator | Erik Lee | (Prefers Democratic Party) | 16266 | 26.523 |
| Legislative District 22 | State Representative Pos. 1 | Brendan Williams | (Prefers Progressive Dem. Party) | 49114 | 100 |
| Legislative District 22 | State Representative Pos. 2 | Sam Hunt | (Prefers Democratic Party) | 46440 | 70.4972 |
| Legislative District 22 | State Representative Pos. 2 | Don Crawford | (Prefers Republican Party) | 19435 | 29.5028 |
| Legislative District 23 | State Senator | Phil Rockefeller | (Prefers Democratic Party) | 40128 | 61.8982 |
| Legislative District 23 | State Senator | Connie Lord | (Prefers Republican Party) | 24701 | 38.1018 |
| Legislative District 23 | State Representative Pos. 1 | Sherry V. Appleton | (Prefers Democratic Party) | 39835 | 61.9383 |
| Legislative District 23 | State Representative Pos. 1 | Larry Cooney | (Prefers Republican Party) | 24479 | 38.0617 |
| Legislative District 23 | State Representative Pos. 2 | Christine Rolfes | (Prefers Democratic Party) | 39130 | 61.0424 |
| Legislative District 23 | State Representative Pos. 2 | Mark Lowe | (Prefers Republican Party) | 24973 | 38.9576 |
| Legislative District 24 | State Senator | Jim Hargrove | (Prefers Democratic Party) | 52742 | 100 |
| Legislative District 24 | State Representative Pos. 1 | Kevin Van De Wege | (Prefers Democratic Party) | 44256 | 65.3138 |
| Legislative District 24 | State Representative Pos. 1 | Thomas Thomas | (Prefers G.O.P. Party) | 23503 | 34.6862 |
| Legislative District 24 | State Representative Pos. 2 | Lynn Kessler | (Prefers Democratic Party) | 44338 | 64.6213 |
| Legislative District 24 | State Representative Pos. 2 | Robert (Randy) Dutton | (Prefers Republican Party) | 24274 | 35.3787 |
| Legislative District 25 | State Senator | Jim Kastama | (Prefers Democratic Party) | 32988 | 56.558 |
| Legislative District 25 | State Senator | Michele Smith | (Prefers Republican Party) | 25338 | 43.442 |
| Legislative District 25 | State Representative Pos. 1 | Bruce Dammeier | (Prefers Republican Party) | 31141 | 54.0567 |
| Legislative District 25 | State Representative Pos. 1 | Rob Cerqui | (Prefers Democratic Party) | 26467 | 45.9433 |
| Legislative District 25 | State Representative Pos. 2 | Dawn Morrell | (Prefers Democratic Party) | 33451 | 58.2953 |
| Legislative District 25 | State Representative Pos. 2 | Ron Morehouse | (Prefers Republican Party) | 23931 | 41.7047 |
| Legislative District 26 | State Representative Pos. 1 | Jan Angel | (Prefers G.O.P. Party) | 33602 | 53.3289 |
| Legislative District 26 | State Representative Pos. 1 | Kim Abel | (Prefers Democratic Party) | 29407 | 46.6711 |
| Legislative District 26 | State Representative Pos. 2 | Larry Seaquist | (Prefers Democratic Party) | 36183 | 58.1328 |
| Legislative District 26 | State Representative Pos. 2 | Marlyn Jensen | (Prefers Republican Party) | 26059 | 41.8672 |
| Legislative District 27 | State Senator | Debbie Regala | (Prefers Democratic Party) | 31988 | 67.1833 |
| Legislative District 27 | State Senator | Larry Faulk | (Prefers Republican Party) | 15625 | 32.8167 |
| Legislative District 27 | State Representative Pos. 1 | Dennis Flannigan | (Prefers Democratic Party) | 30822 | 70.7235 |
| Legislative District 27 | State Representative Pos. 1 | Jessica Smeall | (Prefers Democratic Party) | 12759 | 29.2765 |
| Legislative District 27 | State Representative Pos. 2 | Jeannie Darneille | (Prefers Democratic Party) | 34533 | 74.137 |
| Legislative District 27 | State Representative Pos. 2 | William Edward Chovil | (Prefers Republican Party) | 12047 | 25.863 |
| Legislative District 28 | State Senator | Mike Carrell | (Prefers Republican Party) | 27628 | 56.0724 |
| Legislative District 28 | State Senator | Debi Srail | (Prefers Democratic Party) | 21644 | 43.9276 |
| Legislative District 28 | State Representative Pos. 1 | Troy Kelley | (Prefers Democratic Party) | 28591 | 60.1954 |
| Legislative District 28 | State Representative Pos. 1 | Dave Dooley | (Prefers G.O.P. Party) | 18906 | 39.8046 |
| Legislative District 28 | State Representative Pos. 2 | Tami Green | (Prefers Democratic Party) | 27987 | 58.1705 |
| Legislative District 28 | State Representative Pos. 2 | Denise McCluskey | (Prefers Republican Party) | 20125 | 41.8295 |
| Legislative District 29 | State Representative Pos. 1 | Steve Conway | (Prefers Democratic Party) | 24672 | 70.0114 |
| Legislative District 29 | State Representative Pos. 1 | Steven T. Cook | (Prefers Republican Party) | 10568 | 29.9886 |
| Legislative District 29 | State Representative Pos. 2 | Steve Kirby | (Prefers Democratic Party) | 24749 | 70.5482 |
| Legislative District 29 | State Representative Pos. 2 | Terry Harder | (Prefers Republican Party) | 10332 | 29.4518 |
| Legislative District 30 | State Representative Pos. 1 | Mark Miloscia | (Prefers Democratic Party) | 29999 | 67.4863 |
| Legislative District 30 | State Representative Pos. 1 | Michael Thompson | (Prefers Republican Party) | 14453 | 32.5137 |
| Legislative District 30 | State Representative Pos. 2 | Skip Priest | (Prefers Republican Party) | 24154 | 53.4854 |
| Legislative District 30 | State Representative Pos. 2 | Carol Gregory | (Prefers Democratic Party) | 21006 | 46.5146 |
| Legislative District 31 | State Representative Pos. 1 | Dan Roach | (Prefers Republican Party) | 33862 | 60.0262 |
| Legislative District 31 | State Representative Pos. 1 | Ron Weigelt | (Prefers Democratic Party) | 22550 | 39.9738 |
| Legislative District 31 | State Representative Pos. 2 | Christopher Hurst | (Prefers Democratic Party) | 32405 | 58.693 |
| Legislative District 31 | State Representative Pos. 2 | Sharon Hanek | (Prefers Republican Party) | 22806 | 41.307 |
| Legislative District 32 | State Representative Pos. 1 | Maralyn Chase | (Prefers Democratic Party) | 40916 | 68.7433 |
| Legislative District 32 | State Representative Pos. 1 | Alex Rion | (Prefers G.O.P. Party) | 18604 | 31.2567 |
| Legislative District 32 | State Representative Pos. 2 | Ruth Kagi | (Prefers Democratic Party) | 47197 | 100 |
| Legislative District 33 | State Representative Pos. 1 | Tina L. Orwall | (Prefers Democratic Party) | 25336 | 62.4101 |
| Legislative District 33 | State Representative Pos. 1 | Todd Gibson | (Prefers G.O.P. Party) | 15260 | 37.5899 |
| Legislative District 33 | State Representative Pos. 2 | Dave Upthegrove | (Prefers Democrat Party) | 28366 | 70.1729 |
| Legislative District 33 | State Representative Pos. 2 | Tan Lam | (Prefers G O P Party) | 12057 | 29.8271 |
| Legislative District 34 | State Senator | Joe McDermott | (Prefers Democratic Party) | 49203 | 100 |
| Legislative District 34 | State Representative Pos. 1 | Eileen L. Cody | (Prefers Democratic Party) | 46286 | 100 |
| Legislative District 34 | State Representative Pos. 2 | Sharon K. Nelson | (Prefers Democratic Party) | 46142 | 100 |
| Legislative District 35 | State Representative Pos. 1 | Kathy Haigh | (Prefers Democratic Party) | 38267 | 61.6663 |
| Legislative District 35 | State Representative Pos. 1 | Marco Brown | (Prefers Republican Party) | 23788 | 38.3337 |
| Legislative District 35 | State Representative Pos. 2 | Fred Finn | (Prefers Democratic Party) | 34684 | 56.0604 |
| Legislative District 35 | State Representative Pos. 2 | Randy Neatherlin | (Prefers (G.O.P.) Party) | 27185 | 43.9396 |
| Legislative District 36 | State Representative Pos. 1 | Reuven Carlyle | (Prefers Democratic Party) | 44916 | 65.5058 |
| Legislative District 36 | State Representative Pos. 1 | John Burbank | (Prefers Democratic Party) | 23652 | 34.4942 |
| Legislative District 36 | State Representative Pos. 2 | Mary Lou Dickerson | (Prefers Democratic Party) | 59589 | 84.5198 |
| Legislative District 36 | State Representative Pos. 2 | Leslie Klein | (Prefers Republican Party) | 10914 | 15.4802 |
| Legislative District 37 | State Representative Pos. 1 | Sharon Tomiko Santos | (Prefers Democratic Party) | 42836 | 100 |
| Legislative District 37 | State Representative Pos. 2 | Eric Pettigrew | (Prefers Democratic Party) | 42492 | 89.4399 |
| Legislative District 37 | State Representative Pos. 2 | Ruth E. Bennett | (Prefers Libertarian Party) | 5017 | 10.5601 |
| Legislative District 38 | State Representative Pos. 1 | John R. McCoy | (Prefers Democratic Party) | 25997 | 57.5524 |
| Legislative District 38 | State Representative Pos. 1 | Cris Larson | (States No Party Preference) | 19174 | 42.4476 |
| Legislative District 38 | State Representative Pos. 2 | Mike Sells | (Prefers Democratic Party) | 36293 | 100 |
| Legislative District 39 | State Senator | Val Stevens | (Prefers Republican Party) | 36118 | 58.5495 |
| Legislative District 39 | State Senator | Fred Walser | (Prefers Democratic Party) | 25570 | 41.4505 |
| Legislative District 39 | State Representative Pos. 1 | Dan Kristiansen | (Prefers R Party) | 33629 | 55.3072 |
| Legislative District 39 | State Representative Pos. 1 | Scott Olson | (Prefers Democratic Party) | 27175 | 44.6928 |
| Legislative District 39 | State Representative Pos. 2 | Kirk Pearson | (Prefers Republican Party) | 37455 | 61.8651 |
| Legislative District 39 | State Representative Pos. 2 | David E. Personius | (Prefers Democratic Party) | 23088 | 38.1349 |
| Legislative District 40 | State Senator | Steve Van Luven | (Prefers Republican Party) | 27028 | 41.4362 |
| Legislative District 40 | State Senator | Kevin Ranker | (Prefers Democratic Party) | 38200 | 58.5638 |
| Legislative District 40 | State Representative Pos. 1 | Dave Quall | (Prefers Democratic Party) | 51568 | 100 |
| Legislative District 40 | State Representative Pos. 2 | Jeff Morris | (Prefers Democratic Party) | 44168 | 76.3479 |
| Legislative District 40 | State Representative Pos. 2 | Howard Pellett | (Prefers Green Party) | 13683 | 23.6521 |
| Legislative District 41 | State Senator | Fred Jarrett | (Prefers Democratic Party) | 38327 | 59.4964 |
| Legislative District 41 | State Senator | Bob Baker | (Prefers Republican Party) | 26092 | 40.5036 |
| Legislative District 41 | State Representative Pos. 1 | Marcie Maxwell | (Prefers Democratic Party) | 32571 | 50.5808 |
| Legislative District 41 | State Representative Pos. 1 | Steve Litzow | (Prefers G.O.P. Party) | 31823 | 49.4192 |
| Legislative District 41 | State Representative Pos. 2 | Judy Clibborn | (Prefers Democratic Party) | 47078 | 100 |
| Legislative District 42 | State Representative Pos. 1 | Doug Ericksen | (Prefers Republican Party) | 39155 | 58.4316 |
| Legislative District 42 | State Representative Pos. 1 | Mark Flanders | (Prefers Democratic Party) | 27855 | 41.5684 |
| Legislative District 42 | State Representative Pos. 2 | Kelli Linville | (Prefers Democratic Party) | 40348 | 59.8999 |
| Legislative District 42 | State Representative Pos. 2 | Jere Hawn | (Prefers Republican Party) | 27011 | 40.1001 |
| Legislative District 43 | State Representative Pos. 1 | Jamie Pedersen | (Prefers Democratic Party) | 55491 | 100 |
| Legislative District 43 | State Representative Pos. 2 | Frank Chopp | (Prefers Democratic Party) | 55163 | 86.849 |
| Legislative District 43 | State Representative Pos. 2 | Kim Verde | (Prefers G O P Party) | 8353 | 13.151 |
| Legislative District 44 | State Representative Pos. 1 | Hans Dunshee | (Prefers Democratic Party) | 41531 | 60.9925 |
| Legislative District 44 | State Representative Pos. 1 | Larry Countryman | (Prefers G.O.P. Party) | 26561 | 39.0075 |
| Legislative District 44 | State Representative Pos. 2 | Liz Loomis | (Prefers Democratic Party) | 34319 | 49.9142 |
| Legislative District 44 | State Representative Pos. 2 | Mike Hope | (Prefers Republican Party) | 34437 | 50.0858 |
| Legislative District 45 | State Representative Pos. 1 | Roger Goodman | (Prefers Democratic Party) | 34585 | 54.4792 |
| Legislative District 45 | State Representative Pos. 1 | Toby Nixon | (Prefers Republican Party) | 28898 | 45.5208 |
| Legislative District 45 | State Representative Pos. 2 | Larry Springer | (Prefers Democratic Party) | 37058 | 59.7151 |
| Legislative District 45 | State Representative Pos. 2 | Kevin Haistings | (Prefers G O P Party) | 25000 | 40.2849 |
| Legislative District 46 | State Representative Pos. 1 | Scott White | (Prefers Democratic Party) | 42410 | 71.5756 |
| Legislative District 46 | State Representative Pos. 1 | Gerry Pollet | (Prefers Democratic Party) | 16842 | 28.4244 |
| Legislative District 46 | State Representative Pos. 2 | Phyllis G. Kenney | (Prefers Democratic Party) | 50943 | 82.8597 |
| Legislative District 46 | State Representative Pos. 2 | John Sweeney | (Prefers Grand Old Party) | 10538 | 17.1403 |
| Legislative District 47 | State Representative Pos. 1 | Mark Hargrove | (Prefers Republican Party) | 24707 | 47.3804 |
| Legislative District 47 | State Representative Pos. 1 | Geoff Simpson | (Prefers Democratic Party) | 27439 | 52.6196 |
| Legislative District 47 | State Representative Pos. 2 | Pat Sullivan | (Prefers Democratic Party) | 29949 | 58.4166 |
| Legislative District 47 | State Representative Pos. 2 | Timothy Miller | (Prefers Republican Party) | 21319 | 41.5834 |
| Legislative District 48 | State Representative Pos. 1 | Ross Hunter | (Prefers Democratic Party) | 32586 | 64.3229 |
| Legislative District 48 | State Representative Pos. 1 | Charles A. Lapp | (Prefers Republican Party) | 18074 | 35.6771 |
| Legislative District 48 | State Representative Pos. 2 | Deb Eddy | (Prefers Democratic Party) | 29560 | 59.4912 |
| Legislative District 48 | State Representative Pos. 2 | Ronald G. Fuller | (Prefers Republican Party) | 20128 | 40.5088 |
| Legislative District 49 | State Senator | Craig Pridemore | (Prefers Democratic Party) | 30664 | 61.7069 |
| Legislative District 49 | State Senator | Tom Langston | (Prefers G.O.P. Party) | 19029 | 38.2931 |
| Legislative District 49 | State Representative Pos. 1 | Jim Jacks | (Prefers Democratic Party) | 29721 | 60.0388 |
| Legislative District 49 | State Representative Pos. 1 | Debbie Peterson | (Prefers Republican Party) | 19782 | 39.9612 |
| Legislative District 49 | State Representative Pos. 2 | Jim Moeller | (Prefers Democratic Party) | 30401 | 62.6179 |
| Legislative District 49 | State Representative Pos. 2 | Mike Bomar | (Prefers Independent Party) | 18149 | 37.3821 |
Website design and hosting by SilverType, Inc.

General Election results for statewide and state legislative races are available here, simply scroll down to view the entire list.